<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disaster Recovery News &#187; Water Damage</title>
	<atom:link href="http://www.rapidrefile.com/blog/tag/water-damage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapidrefile.com/blog</link>
	<description>A Resource for Document Reprocessing, Mold Remediation and Fire Damage Information</description>
	<lastBuildDate>Mon, 26 Jul 2010 00:27:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Leaky pipe costs Central Michigan University nearly $1 million in repairs</title>
		<link>http://www.rapidrefile.com/blog/leaky-pipe-costs-central-michigan-university-nearly-1-million-in-repairs/</link>
		<comments>http://www.rapidrefile.com/blog/leaky-pipe-costs-central-michigan-university-nearly-1-million-in-repairs/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:00:30 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[building flood damage]]></category>
		<category><![CDATA[leaky pipe]]></category>
		<category><![CDATA[recovering wet documents]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=908</guid>
		<description><![CDATA[A leak that began on June 4, 2010 from a damaged pipe in Central Michigan University’s Brooks Hall will cost the educational institution $975,000 to repair. According to “Central Michigan Life,” up to 50 gallons of water, the equivalent of a medium-sized swimming pool, started on the third floor and damaged 90 rooms in the [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/leaky-pipe-costs-central-michigan-university-nearly-1-million-in-repairs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wet weather continues in California</title>
		<link>http://www.rapidrefile.com/blog/wet-weather-continues-in-california/</link>
		<comments>http://www.rapidrefile.com/blog/wet-weather-continues-in-california/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 00:33:27 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Mold Damage]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[California floods]]></category>
		<category><![CDATA[flood restoration]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=719</guid>
		<description><![CDATA[

After a week of heavy rains left California wet and muddy, residents are bracing for yet another storm. The National Weather Service reports a smaller storm is expected to make landfall on Tuesday and should last a couple of days.
This comes as bad news as people took advantage of the drier weather and began the [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/wet-weather-continues-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent mold in the home during cold weather</title>
		<link>http://www.rapidrefile.com/blog/prevent-mold-in-the-home-during-cold-weather/</link>
		<comments>http://www.rapidrefile.com/blog/prevent-mold-in-the-home-during-cold-weather/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 00:50:38 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Mold Damage]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[condensation]]></category>
		<category><![CDATA[home ventilation]]></category>
		<category><![CDATA[mold damage prevention]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=688</guid>
		<description><![CDATA[Homes have fan systems built into them to help prevent the build-up of condensation. These come in the form of fans in the kitchen and bathroom.
The purpose of a fan is the ventilate moisture created by steam or condensation. Many times fans in kitchens and bathrooms in older houses vent into attics, which are not [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/prevent-mold-in-the-home-during-cold-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Boston residents still cleaning after flood</title>
		<link>http://www.rapidrefile.com/blog/south-boston-residents-still-cleaning-after-flood/</link>
		<comments>http://www.rapidrefile.com/blog/south-boston-residents-still-cleaning-after-flood/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:09:01 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[business flooding]]></category>
		<category><![CDATA[Flood Preparedness]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=651</guid>
		<description><![CDATA[Unexpectedly high rainfall caused water damage to businesses in the Riverdale -area of South Boston, Virginia.

As the banks of the Dan River rose, business owner held their breath. Some businesses reported to have up to 12&#8243; of water, others close to 30&#8243;. WSET.com reports that some owners felt lucky that they planned ahead for the [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/south-boston-residents-still-cleaning-after-flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Clara County crime lab is the scene of a clean-up job</title>
		<link>http://www.rapidrefile.com/blog/santa-clara-county-crime-lab-is-the-scene-of-a-clean-up-job/</link>
		<comments>http://www.rapidrefile.com/blog/santa-clara-county-crime-lab-is-the-scene-of-a-clean-up-job/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:27:50 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[crime lab flood]]></category>
		<category><![CDATA[flood disaster planning for businesses]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=632</guid>
		<description><![CDATA[After employees at the four-month-old Santa Clara County crime lab building packed their things for the night and locked the doors behind them, no one was the wiser to a vandal that slipped in to the state-of-the-art lab and took advantage of the full 24 hours it had to cause up to $1 million in [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/santa-clara-county-crime-lab-is-the-scene-of-a-clean-up-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
