<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disaster Recovery News &#187; water damage prevention</title>
	<atom:link href="http://www.rapidrefile.com/blog/tag/water-damage-prevention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapidrefile.com/blog</link>
	<description>A Resource for Document Reprocessing, Mold Remediation and Fire Damage Information</description>
	<lastBuildDate>Fri, 29 Jul 2011 20:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The dangers of snow and ice accumulation</title>
		<link>http://www.rapidrefile.com/blog/the-dangers-of-snow-and-ice-accumulation/</link>
		<comments>http://www.rapidrefile.com/blog/the-dangers-of-snow-and-ice-accumulation/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 13:00:24 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[collapsed roof]]></category>
		<category><![CDATA[snow and ice accumulation]]></category>
		<category><![CDATA[water damage prevention]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=698</guid>
		<description><![CDATA[Extreme winter weather can make conditions more than just cold and slippery. When snow and ice accumulate, it can become heavy and cause building damage or water damage. Snow and ice can collapse roofs, especially on older buildings. Older buildings have a greater risk of corrosion, which can weaken its structural integrity. Newer buildings that [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/the-dangers-of-snow-and-ice-accumulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter: a wonderland or headache?</title>
		<link>http://www.rapidrefile.com/blog/winter-a-wonderland-or-headache/</link>
		<comments>http://www.rapidrefile.com/blog/winter-a-wonderland-or-headache/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:00:59 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Holiday Safety]]></category>
		<category><![CDATA[Mold Damage]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[preventing mold damage]]></category>
		<category><![CDATA[Severe winter storm]]></category>
		<category><![CDATA[water damage prevention]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=672</guid>
		<description><![CDATA[Winter blanketed the United States last week with one big cold hug. Or was it a slap? Freezing temperatures were seen coast to coast. Snow was dumped in the Midwest, Central, and East coasts. Below freezing temperatures hit the Northwest and left children wondering where all the snow was. Sure, the snow and ice make [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/winter-a-wonderland-or-headache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent water damage, prevent mold damage</title>
		<link>http://www.rapidrefile.com/blog/prevent-water-damage-prevent-mold-damage/</link>
		<comments>http://www.rapidrefile.com/blog/prevent-water-damage-prevent-mold-damage/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:10:50 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Mold Damage]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[mold prevention]]></category>
		<category><![CDATA[water damage prevention]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=664</guid>
		<description><![CDATA[With fall weather that already seems too cold and the freezing winter months approaching the U.S. quickly, it is important that business and homeowners prepare their homes for water damage, or the prevention thereof. The Insurance Information Institute reports the average claim due to water damage is about $5531. While some homeowner insurance policies may [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/prevent-water-damage-prevent-mold-damage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

