<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disaster Recovery News &#187; restoring wet documents</title>
	<atom:link href="http://www.rapidrefile.com/blog/tag/restoring-wet-documents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapidrefile.com/blog</link>
	<description>A Resource for Document Reprocessing, Mold Remediation and Fire Damage Information</description>
	<lastBuildDate>Fri, 29 Jul 2011 20:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Small Business Administration offers assistance to flood victims</title>
		<link>http://www.rapidrefile.com/blog/the-small-business-administration-offers-assistance-to-flood-victims/</link>
		<comments>http://www.rapidrefile.com/blog/the-small-business-administration-offers-assistance-to-flood-victims/#comments</comments>
		<pubDate>Wed, 18 May 2011 19:49:32 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[business continuity after a flood]]></category>
		<category><![CDATA[recovering from a flood]]></category>
		<category><![CDATA[restoring wet documents]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=1186</guid>
		<description><![CDATA[In response to the recent tornadoes and floods, the U.S. Small Business Administration (SBA) is offering U.S. Department of Treasury disaster loans to small business owners affected by the natural disasters. Financial assistance is available to those who are located in an area President Obama has issued a natural disaster declaration. SBA loans differ from [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/the-small-business-administration-offers-assistance-to-flood-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daytona Flood Victims Return to Extreme Water Damage</title>
		<link>http://www.rapidrefile.com/blog/dayton-flood-victims-return-to-extreme-water-damage/</link>
		<comments>http://www.rapidrefile.com/blog/dayton-flood-victims-return-to-extreme-water-damage/#comments</comments>
		<pubDate>Tue, 26 May 2009 02:09:45 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Daytona flood]]></category>
		<category><![CDATA[Daytona International Speedway]]></category>
		<category><![CDATA[Mold Damage]]></category>
		<category><![CDATA[restoration specialist]]></category>
		<category><![CDATA[restoring wet documents]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=433</guid>
		<description><![CDATA[After a week of solid rain in central Florida, residents are coming home to find their homes and businesses to have suffered not only from water damage, but also the resulting mold that has moved in. Bunnell and Flagler County have received up to 28 inches and some people are wading waist-deep in this disaster. [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/dayton-flood-victims-return-to-extreme-water-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fargo Begins Flood Recovery Process</title>
		<link>http://www.rapidrefile.com/blog/fargo-begins-flood-recovery-process/</link>
		<comments>http://www.rapidrefile.com/blog/fargo-begins-flood-recovery-process/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 05:43:09 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[flood restoration]]></category>
		<category><![CDATA[North Dakota Flood]]></category>
		<category><![CDATA[Red River]]></category>
		<category><![CDATA[restoring wet documents]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=408</guid>
		<description><![CDATA[As the Red River&#8217;s water levels begin to recede, residents of Fargo, North Dakota prepare to clean-up their communities and being the recovery process. First, bags of sand and clay in the metro area will be removed next week. The U.S. Army Corps of Engineers will be in charge of the clean-up efforts and will [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/fargo-begins-flood-recovery-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Storms Predicted for the Lower Mississippi Valley</title>
		<link>http://www.rapidrefile.com/blog/severe-storms-predicted-for-the-lower-mississippi-valley/</link>
		<comments>http://www.rapidrefile.com/blog/severe-storms-predicted-for-the-lower-mississippi-valley/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 06:38:20 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Mississippi Valley Severe weather warning]]></category>
		<category><![CDATA[restoring wet documents]]></category>
		<category><![CDATA[thunderstorms]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=403</guid>
		<description><![CDATA[In the wake of a storm and tornado that hit Anderson County in South Carolina this weekend that caused $1.5 million of damage, The Weather Guys with USA Today have reported there is a severe weather threat for many southern states: &#8220;Low pressure over Texas will be the main weather maker today, with widespread thunderstorms [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/severe-storms-predicted-for-the-lower-mississippi-valley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red River Flood Threat Rises</title>
		<link>http://www.rapidrefile.com/blog/red-river-fllod-threat-rises/</link>
		<comments>http://www.rapidrefile.com/blog/red-river-fllod-threat-rises/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 04:59:23 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Mold Damage]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[flood restoration]]></category>
		<category><![CDATA[Red River]]></category>
		<category><![CDATA[restoring wet documents]]></category>
		<category><![CDATA[restoring wet property]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=385</guid>
		<description><![CDATA[The states of Minnesota and North Dakota are seeking volunteers, reports the New York Times, as the Red River continues to rise past flood stage. The river is already 18 feet above flood-stage in North Dakota and is expected to rise above 40-feet past flood stage by the end of the week. Officials are expected [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/red-river-fllod-threat-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

