<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disaster Recovery News &#187; Hurricane Katrina</title>
	<atom:link href="http://www.rapidrefile.com/blog/tag/hurricane-katrina/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapidrefile.com/blog</link>
	<description>A Resource for Document Reprocessing, Mold Remediation and Fire Damage Information</description>
	<lastBuildDate>Fri, 29 Jul 2011 20:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Emergency unpreparedness costs hospital big time</title>
		<link>http://www.rapidrefile.com/blog/emergency-unpreparedness-costs-hospital-big-time/</link>
		<comments>http://www.rapidrefile.com/blog/emergency-unpreparedness-costs-hospital-big-time/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:15:46 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[developing a plan for your business]]></category>
		<category><![CDATA[emergency preparedness]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[natural disaster]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=1247</guid>
		<description><![CDATA[In a recently settled class action lawsuit, Tenet Healthcare Corporation recently settled for $25 million. The number of individuals who participated in the lawsuit is unknown, but those in the class claimed that New Orleans’ Memorial Medical Center lack of emergency preparedness caused an unreasonable amount of harm when 2005’s Hurricane Katrina devastated the area. [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/emergency-unpreparedness-costs-hospital-big-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans area courthouse infested with severe mold damage</title>
		<link>http://www.rapidrefile.com/blog/new-orleans-area-courthouse-infested-with-severe-mold-damage/</link>
		<comments>http://www.rapidrefile.com/blog/new-orleans-area-courthouse-infested-with-severe-mold-damage/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:00:05 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Mold Damage]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=675</guid>
		<description><![CDATA[Photo taken after Hurrican Katrina by the U.S. Army When Hurricane Katrina caused extensive flooding in the state of Louisiana in 2005, the waters were an equal-opportunity offender. As a result, the St. Bernard Parish Courthouse also received extensive flood water damage as 3 feet of water just sat in the building. In an attempt [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/new-orleans-area-courthouse-infested-with-severe-mold-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trick My Trailer?</title>
		<link>http://www.rapidrefile.com/blog/trick-my-trailer/</link>
		<comments>http://www.rapidrefile.com/blog/trick-my-trailer/#comments</comments>
		<pubDate>Sun, 17 May 2009 06:21:45 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[FEMA trailer]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[hurricane preparedness]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=429</guid>
		<description><![CDATA[    FEMA has been creating and improving upon disaster housing solutions in the wake of Hurricane Katrina and the highly criticized trailers that caused people to fall ill. The new and improved trailers feature an adhesive with less formaldehyde in them. They also come in several varieties of beige colors. The travel-trailers are also [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/trick-my-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

