<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disaster Recovery News &#187; Hurricane Dolly</title>
	<atom:link href="http://www.rapidrefile.com/blog/tag/hurricane-dolly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapidrefile.com/blog</link>
	<description>A Resource for Document Reprocessing, Mold Remediation and Fire Damage Information</description>
	<lastBuildDate>Fri, 29 Jul 2011 20:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Texas: Rainfall Floods Texas Highways</title>
		<link>http://www.rapidrefile.com/blog/texas-rainfall-floods-texas-highways/</link>
		<comments>http://www.rapidrefile.com/blog/texas-rainfall-floods-texas-highways/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 19:38:21 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[flash floods]]></category>
		<category><![CDATA[flood recovery]]></category>
		<category><![CDATA[Hurricane Dolly]]></category>
		<category><![CDATA[Roma]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=74</guid>
		<description><![CDATA[Southern Texas was doused with 13 inches of heavy rain on Monday, flooding an estimated 750 homes in Starr County and forcing over 240 people to evacuate. By Monday evening 3 to 4 feet of water stood in neighborhoods around Roma, Texas and north of US Highway 83. The flooding is being attributed to large [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/texas-rainfall-floods-texas-highways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas:  Additional Disaster Recovery Center Opened</title>
		<link>http://www.rapidrefile.com/blog/texas-additional-disaster-recovery-center-opened/</link>
		<comments>http://www.rapidrefile.com/blog/texas-additional-disaster-recovery-center-opened/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 16:09:31 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[disaster recovery center]]></category>
		<category><![CDATA[disaster recovery specialists]]></category>
		<category><![CDATA[Hurricane Dolly]]></category>
		<category><![CDATA[Texas hurricane]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=66</guid>
		<description><![CDATA[A second Disaster Recovery Center has opened in Sebastian, Texas to help residents of Willacy County with the recovery and rebuilding of the area after Hurricane Dolly. The additional center will be located in the IRRA Community Building. There are a total of six such centers open to homeowners and businesses in Texas as part [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/texas-additional-disaster-recovery-center-opened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas: More Counties Get Federal Disaster Assistance</title>
		<link>http://www.rapidrefile.com/blog/texas-more-counties-get-federal-disaster-assistance/</link>
		<comments>http://www.rapidrefile.com/blog/texas-more-counties-get-federal-disaster-assistance/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 16:14:04 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[flood damages]]></category>
		<category><![CDATA[Hurricane Dolly]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=61</guid>
		<description><![CDATA[FEMA announced on Friday that it will add six Texas counties to its list of eligible areas for disaster assistance. The federal funding is provided to aid with repairs, restoration, reconstruction and replacement of public facilities and their contents, roads, bridges, water facilities, parks and other public infrastructures damaged by Hurricane Dolly. Brooks, Cameron, Hidalgo, [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/texas-more-counties-get-federal-disaster-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas: Recovery Efforts Going Well After Hurricane Dolly</title>
		<link>http://www.rapidrefile.com/blog/texas-recovery-efforts-going-well-after-hurricane-dolly/</link>
		<comments>http://www.rapidrefile.com/blog/texas-recovery-efforts-going-well-after-hurricane-dolly/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 16:15:39 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[disaster recovery services]]></category>
		<category><![CDATA[flood recovery]]></category>
		<category><![CDATA[Hurricane Dolly]]></category>
		<category><![CDATA[recovery specialists]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=60</guid>
		<description><![CDATA[FEMA is reporting on what they consider strong and quick disaster recovery services in Texas weeks after Hurricane Dolly ravaged the Texas and Mexico coast on July 24. Under the presidential major disaster declaration, residents of 15 counties are eligible for Individual and/or Public assistance to aid in the removal of debris and damage prevention. [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/texas-recovery-efforts-going-well-after-hurricane-dolly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico:  Hurricane Dolly Storm Causes Flooding</title>
		<link>http://www.rapidrefile.com/blog/new-mexico-hurricane-dolly-storm-causes-flooding/</link>
		<comments>http://www.rapidrefile.com/blog/new-mexico-hurricane-dolly-storm-causes-flooding/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 02:11:22 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Hurricane Dolly]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[New Mexico flooding]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=51</guid>
		<description><![CDATA[The National Weather Service warned of flash floods along the eastern portion of New Mexico Sunday night as the remnants of Hurricane Dolly passed through the area, bringing with it 9 inches of rain. Officials have reported 300-500 people have been evacuated from their homes and camping areas after the Rio Ruidoso spilled over its [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/new-mexico-hurricane-dolly-storm-causes-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

