<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disaster Recovery News &#187; Flooding</title>
	<atom:link href="http://www.rapidrefile.com/blog/tag/flooding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapidrefile.com/blog</link>
	<description>A Resource for Document Reprocessing, Mold Remediation and Fire Damage Information</description>
	<lastBuildDate>Fri, 29 Jul 2011 20:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Floods across the U.S. Cause Millions in Damage</title>
		<link>http://www.rapidrefile.com/blog/floods-across-the-u-s-cause-millions-in-damage/</link>
		<comments>http://www.rapidrefile.com/blog/floods-across-the-u-s-cause-millions-in-damage/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 00:27:41 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Mold Damage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[cleaning after a flood]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[wet documents]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=911</guid>
		<description><![CDATA[Flooding, extending from the Midwestern states to the east coast of the U.S., has caused unforeseen devastation and cleanup costs. States affected by floodwaters include Iowa, Delaware, Virginia, Kentucky, Maryland, Wisconsin, Illinois, Indiana and more. The causes of the floods are due to severe thunderstorms in the north and along the Atlantic Coast that filled [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/floods-across-the-u-s-cause-millions-in-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwestern flooding begins early</title>
		<link>http://www.rapidrefile.com/blog/midwestern-flooding-begins-early/</link>
		<comments>http://www.rapidrefile.com/blog/midwestern-flooding-begins-early/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 10:26:16 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Preparing for flood damage]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=629</guid>
		<description><![CDATA[Missouri and Illinois are not unaccustomed to having parts of the state flood when the waters rise in the spring or summer. But recent floods have been baffling scientists as rivers crest and spill water into places that are typically dry this time of year. Record rainfall was recorded for the month of October as [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/midwestern-flooding-begins-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Flooding in Western Oregon</title>
		<link>http://www.rapidrefile.com/blog/major-flooding-in-western-oregon/</link>
		<comments>http://www.rapidrefile.com/blog/major-flooding-in-western-oregon/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 22:11:59 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Mold Damage]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[business continuity after a flood]]></category>
		<category><![CDATA[document recovery]]></category>
		<category><![CDATA[flood restoration]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Landslides]]></category>
		<category><![CDATA[mold prevention]]></category>
		<category><![CDATA[Oregon floods]]></category>
		<category><![CDATA[recovering documents after a flood]]></category>
		<category><![CDATA[recovering from water damage]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=318</guid>
		<description><![CDATA[Last week parts of Oregon had declared a state of emergency because of heavier-than-expected snowfall. This week parts of the state are dealing with the aftermath now that the temperatures have warmed up and turned the snowfall into rain.   The rivers are at flood-stage in the coastal areas and geologists are warning there may [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/major-flooding-in-western-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Flooding</title>
		<link>http://www.rapidrefile.com/blog/southern-flooding/</link>
		<comments>http://www.rapidrefile.com/blog/southern-flooding/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 01:50:56 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[business flooding]]></category>
		<category><![CDATA[flood recovery]]></category>
		<category><![CDATA[flood restoration]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[recovering after a flood]]></category>
		<category><![CDATA[recovering documents after a flood]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=252</guid>
		<description><![CDATA[Much of the southern United States got more than a little wet today when 6-8 inches of rain poured down. Louisiana, Arkansas, Mississippi, Tennessee, Alabama, Georgia and Florida were the states majorly affected, but Alabama, Georgia, and Florida were the hardest hit. Many roads and homes in low areas got flooded. The National Weather Service [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/southern-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathing Room for California’s Burned Areas</title>
		<link>http://www.rapidrefile.com/blog/breathing-room-for-california%e2%80%99s-burned-areas/</link>
		<comments>http://www.rapidrefile.com/blog/breathing-room-for-california%e2%80%99s-burned-areas/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 06:51:44 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Fire Damage]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[california wildfire]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Protecting your home from a wildfire]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=189</guid>
		<description><![CDATA[Hundreds of people were evacuated earlier this week when storm predictions threaten areas recently burned by the fires. Residents were evacuated because of fears of major flooding.   Gillian Flaccus with the Associated Press reported:   “Without significant damage, the wet weather was a welcome change from a long siege of temperatures in the 80s [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/breathing-room-for-california%e2%80%99s-burned-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

