<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disaster Recovery News &#187; fire prevention</title>
	<atom:link href="http://www.rapidrefile.com/blog/tag/fire-prevention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapidrefile.com/blog</link>
	<description>A Resource for Document Reprocessing, Mold Remediation and Fire Damage Information</description>
	<lastBuildDate>Fri, 29 Jul 2011 20:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Harvard wizards create firefighting wand</title>
		<link>http://www.rapidrefile.com/blog/harvard-wizards-create-firefighting-wand/</link>
		<comments>http://www.rapidrefile.com/blog/harvard-wizards-create-firefighting-wand/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:06:33 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Fire Damage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[fire prevention]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=1148</guid>
		<description><![CDATA[The traditional method to fight fires is with water, special foams, powders and other chemical substances. Harvard University&#8217;s Whitesides Research Group, however, have created a “wand” that harnesses the power of electric fields to control flames. This new technology could help reduce the environmental threats and water damage caused by traditional flame tamers. How it [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/harvard-wizards-create-firefighting-wand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Safety in the Fall &amp; Winter Months</title>
		<link>http://www.rapidrefile.com/blog/fire-safety-in-the-fall-winter-months/</link>
		<comments>http://www.rapidrefile.com/blog/fire-safety-in-the-fall-winter-months/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 13:00:12 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Fire Damage]]></category>
		<category><![CDATA[fire prevention]]></category>
		<category><![CDATA[fall and winter safety]]></category>
		<category><![CDATA[National Fire Prevention Week]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=985</guid>
		<description><![CDATA[The colder weather means it is time to put wood on the fireplace and turn on the heaters. Because the fall and winter months bring cause for celebrations, the risk of house fires is greater because of all the heating equipment used. In honor of the upcoming Fire Prevention Week, consider the following fire safety [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/fire-safety-in-the-fall-winter-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoke Alarms 101</title>
		<link>http://www.rapidrefile.com/blog/smoke-alarms-101/</link>
		<comments>http://www.rapidrefile.com/blog/smoke-alarms-101/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 13:00:53 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[fire prevention]]></category>
		<category><![CDATA[fire alarm]]></category>
		<category><![CDATA[smoke detector]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=978</guid>
		<description><![CDATA[Smoke alarms can cut the risk of dying in a fire in half. According to the National Fire Protection Association, two-third of fire-related deaths occurred in a home that did not have a smoke alarm or a working smoke alarm. The purpose of a smoke alarm is to detect smoke while a fire is still [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/smoke-alarms-101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Read This Before Firing-Up Your Grill</title>
		<link>http://www.rapidrefile.com/blog/read-this-before-firing-up-your-grill/</link>
		<comments>http://www.rapidrefile.com/blog/read-this-before-firing-up-your-grill/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:00:04 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Holiday Safety]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[fire prevention]]></category>
		<category><![CDATA[Barbecue]]></category>
		<category><![CDATA[Grill safety]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=849</guid>
		<description><![CDATA[Memorial Day weekend signals the official start of summer, one of the most popular times to fire-up the grill to make backyard cuisines. However, the beginning of summer also signals the beginning of wildfire season. Help keep your home and neighborhood safe by keeping the following tips from the HPBA (Hearth, Patio &#38; Barbeque Association) [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/read-this-before-firing-up-your-grill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Fire Prevention Week 2009</title>
		<link>http://www.rapidrefile.com/blog/national-fire-prevention-week-2009/</link>
		<comments>http://www.rapidrefile.com/blog/national-fire-prevention-week-2009/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 08:00:30 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Fire Damage]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[fire prevention]]></category>
		<category><![CDATA[fire injuries]]></category>
		<category><![CDATA[National Fire Prevention Week]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=580</guid>
		<description><![CDATA[October 4-10, 2009 is National Fire Prevention Week. The National Fire Protection Association is using the week to focus on fire prevention and burn awareness. Here are the top five most interesting facts listed by the NPA for National Fire Prevention Week: 1.       &#8220;Someone was injured in a home fire every 40 minutes and roughly eight [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/national-fire-prevention-week-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

