<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disaster Recovery News &#187; Fire Damage</title>
	<atom:link href="http://www.rapidrefile.com/blog/tag/fire-damage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapidrefile.com/blog</link>
	<description>A Resource for Document Reprocessing, Mold Remediation and Fire Damage Information</description>
	<lastBuildDate>Fri, 29 Jul 2011 20:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cheese company suffers fire damage</title>
		<link>http://www.rapidrefile.com/blog/cheese-company-suffers-fire-damage/</link>
		<comments>http://www.rapidrefile.com/blog/cheese-company-suffers-fire-damage/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 19:29:51 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Fire Damage]]></category>
		<category><![CDATA[Mold Damage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[business disaster plan]]></category>
		<category><![CDATA[business fire]]></category>
		<category><![CDATA[restore wet documents]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=952</guid>
		<description><![CDATA[The Pine River Cheese and Butter Co-op suffered major fire damage after a September 7, 2010 blaze broke out in the northwest corner of the building, causing smoke and water damage throughout the facility. As a result, the food processing facility will be closed during the remediation process. The cause of the fire is unknown. [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/cheese-company-suffers-fire-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Fish Warehouse Ruined by Fire</title>
		<link>http://www.rapidrefile.com/blog/boston-fish-warehouse-ruined-by-fire/</link>
		<comments>http://www.rapidrefile.com/blog/boston-fish-warehouse-ruined-by-fire/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 21:55:51 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Fire Damage]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[fire prevention]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[fire recovery]]></category>
		<category><![CDATA[warehouse fire]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=467</guid>
		<description><![CDATA[A fish warehouse-World Seafood Processing&#8211;in South Boston was destroyed by a fire that broke-out on Saturday. Other businesses affected include a seafood restaurant, small office, and store. It is estimated the damages amount to $2-million or more. The four-alarm fire took about 3 hours and 120 firefighters to extinguish. The cause of the fire is [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/boston-fish-warehouse-ruined-by-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Prepared at Work</title>
		<link>http://www.rapidrefile.com/blog/be-prepared-at-work/</link>
		<comments>http://www.rapidrefile.com/blog/be-prepared-at-work/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 01:30:39 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Fire Damage]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Mold Damage]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[archiving data]]></category>
		<category><![CDATA[business continuity plan and disaster recovery planning]]></category>
		<category><![CDATA[document restoration]]></category>
		<category><![CDATA[emergency plan for businesses]]></category>
		<category><![CDATA[salvaging water damaged items]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=327</guid>
		<description><![CDATA[Business owners are not the only ones who should think about how to be prepared for an emergency at work. The American Red Cross states: &#8220;If you commute to work, make sure you know alternative routes and carry appropriate supplies such as a disaster supplies kit in your car and a compact kit on public [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/be-prepared-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 5 Disasters of 2008</title>
		<link>http://www.rapidrefile.com/blog/the-top-5-disasters-of-2008/</link>
		<comments>http://www.rapidrefile.com/blog/the-top-5-disasters-of-2008/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 22:22:58 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Fire Damage]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[disaster recovery services]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[top disasters of 2008]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=322</guid>
		<description><![CDATA[The American Red Cross’ Disaster Online Newsroom has posted a video of 2008’s top 5 disasters. These disasters were mostly weather-related. Learn more about disaster recovery.]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/the-top-5-disasters-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento Neighborhood Reopened After Explosion</title>
		<link>http://www.rapidrefile.com/blog/sacramento-neighborhood-reopened-after-explosion/</link>
		<comments>http://www.rapidrefile.com/blog/sacramento-neighborhood-reopened-after-explosion/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 05:21:05 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Fire Damage]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[damaged property]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire restoration services]]></category>
		<category><![CDATA[home fire restoration]]></category>
		<category><![CDATA[restoration specialist]]></category>
		<category><![CDATA[Sacramento house explosion]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=295</guid>
		<description><![CDATA[A home in a Sacramento suburb exploded on Christmas Eve. Officials believe the explosion, which killed a man and injured five other people, was caused by a natural gas leak. It is not yet clear what ignited the gas. The home in which the explosion occurred was completely destroyed as the surrounding houses have been [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/sacramento-neighborhood-reopened-after-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

