<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disaster Recovery News &#187; Disaster Preparation</title>
	<atom:link href="http://www.rapidrefile.com/blog/tag/disaster-preparation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapidrefile.com/blog</link>
	<description>A Resource for Document Reprocessing, Mold Remediation and Fire Damage Information</description>
	<lastBuildDate>Fri, 29 Jul 2011 20:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>First Fires, Now Floods and Mudslides</title>
		<link>http://www.rapidrefile.com/blog/first-fires-now-floods-and-mudslides/</link>
		<comments>http://www.rapidrefile.com/blog/first-fires-now-floods-and-mudslides/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 07:20:33 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[California floods]]></category>
		<category><![CDATA[Disaster Preparation]]></category>
		<category><![CDATA[emergency plan]]></category>
		<category><![CDATA[flood restoration]]></category>
		<category><![CDATA[mudslide]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=179</guid>
		<description><![CDATA[Many in southern California recovering from the recent fires now have placed sandbags around their homes in preparation for a storm coming in on Tuesday off the Pacific Ocean. The storm is predicted to bring flooding and possibly even mudslides.   Robert Jablon with the Associated Press writes: “A low-pressure area about 700 miles off [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/first-fires-now-floods-and-mudslides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SLOSH Model: Evaluating the Threat of a Storm Surge</title>
		<link>http://www.rapidrefile.com/blog/the-slosh-model-evaluating-the-threat-of-a-storm-surge/</link>
		<comments>http://www.rapidrefile.com/blog/the-slosh-model-evaluating-the-threat-of-a-storm-surge/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 16:16:10 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Disaster Preparation]]></category>
		<category><![CDATA[Hurrican]]></category>
		<category><![CDATA[Storm Surge]]></category>

		<guid isPermaLink="false">http://www.documentreprocessing.com/?p=9</guid>
		<description><![CDATA[Home and business owners along the southern coast would do well to asses the threat of damage due to a storm surge to their property. A SLOSH model is what emergency managers use to determine which are residents should be evaluated first in the event of a major hurricane. SLOSH stands for Sea, Lake and [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/the-slosh-model-evaluating-the-threat-of-a-storm-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chertoff and Paulison Discuss Hurricane Preparation</title>
		<link>http://www.rapidrefile.com/blog/chertoff-and-paulison-discuss-hurricane-preparation/</link>
		<comments>http://www.rapidrefile.com/blog/chertoff-and-paulison-discuss-hurricane-preparation/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 16:17:06 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Disaster Preparation]]></category>
		<category><![CDATA[Hurricane]]></category>

		<guid isPermaLink="false">http://www.documentreprocessing.com/?p=7</guid>
		<description><![CDATA[At a blogger roundtable in Washington DC last week, Homeland Security Secretary Michael Chertoff and Federal Emergency Management Agency Administrator David Paulison discussed hurricane preparation and plans. Some highlights from that session were that both agencies don’t want the public to be caught off guard this hurricane season. The last two years were considered pretty [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/chertoff-and-paulison-discuss-hurricane-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

