<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disaster Recovery News &#187; Wildfire</title>
	<atom:link href="http://www.rapidrefile.com/blog/category/wildfire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapidrefile.com/blog</link>
	<description>A Resource for Document Reprocessing, Mold Remediation and Fire Damage Information</description>
	<lastBuildDate>Fri, 29 Jul 2011 20:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Independence Day Safety</title>
		<link>http://www.rapidrefile.com/blog/independence-day-safety/</link>
		<comments>http://www.rapidrefile.com/blog/independence-day-safety/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 01:43:44 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Holiday Safety]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[fire prevention]]></category>
		<category><![CDATA[firework safety]]></category>
		<category><![CDATA[fourth of july safety tips]]></category>
		<category><![CDATA[prevent fire damage]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=1227</guid>
		<description><![CDATA[Fourth of July fireworks can turn a fun-filled celebration into a painful memory if you do not exercise caution. Even the most innocent-looking fireworks can cause injury or a fire. For example, a sparkler can reach 1,800° F, a temperature hot enough to melt gold. Keep reading to learn firework tips and facts to help [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/independence-day-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona wildfire largest in state history</title>
		<link>http://www.rapidrefile.com/blog/arizona-wildfire-largest-in-state-history/</link>
		<comments>http://www.rapidrefile.com/blog/arizona-wildfire-largest-in-state-history/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:15:00 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Fire Damage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[arizona wildfire]]></category>
		<category><![CDATA[protecting your home against wildfires]]></category>
		<category><![CDATA[wallow wildfire]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=1209</guid>
		<description><![CDATA[The Wallow Wildfire in Arizona has consumed an area half the size of the state of Rhode Island. The dry trees, low humidity and abundant winds create the perfect environment for this wildfire to thrive, which has burned for the last two weeks. Learn about protecting your home against wildfires.]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/arizona-wildfire-largest-in-state-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildfire season is here</title>
		<link>http://www.rapidrefile.com/blog/wildfire-season-is-here/</link>
		<comments>http://www.rapidrefile.com/blog/wildfire-season-is-here/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 18:59:47 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Fire Damage]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[fire prevention]]></category>
		<category><![CDATA[emergency disaster kit]]></category>
		<category><![CDATA[prepare for a wildfire]]></category>
		<category><![CDATA[recover from smoke damage]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=1205</guid>
		<description><![CDATA[Rising temperatures and dry conditions are the perfect ingredients for summer wildfires. While they seem more common in the western parts of the U.S., a wildfire can occur in any forested area of the country. Public service announcements on TV talk about preventing forest fires, but information about what to do in the event of [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/wildfire-season-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard wizards create firefighting wand</title>
		<link>http://www.rapidrefile.com/blog/harvard-wizards-create-firefighting-wand/</link>
		<comments>http://www.rapidrefile.com/blog/harvard-wizards-create-firefighting-wand/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:06:33 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Fire Damage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[fire prevention]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=1148</guid>
		<description><![CDATA[The traditional method to fight fires is with water, special foams, powders and other chemical substances. Harvard University&#8217;s Whitesides Research Group, however, have created a “wand” that harnesses the power of electric fields to control flames. This new technology could help reduce the environmental threats and water damage caused by traditional flame tamers. How it [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/harvard-wizards-create-firefighting-wand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe weather across the country</title>
		<link>http://www.rapidrefile.com/blog/severe-weather-across-the-country/</link>
		<comments>http://www.rapidrefile.com/blog/severe-weather-across-the-country/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 21:21:27 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Fire Damage]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[fire prevention]]></category>
		<category><![CDATA[burst pipes]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=1114</guid>
		<description><![CDATA[Spring officially starts in less than a month, but you wouldn’t know from by looking at the weather across the U.S. and reading predicted forecasts. Northwest Snow is falling over parts of the Northwest and northern Rockies that generally do not see snow this late in the winter season. For example, the forecast predicts up [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/severe-weather-across-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

