<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disaster Recovery News &#187; Tropical Storm</title>
	<atom:link href="http://www.rapidrefile.com/blog/category/tropical-storm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapidrefile.com/blog</link>
	<description>A Resource for Document Reprocessing, Mold Remediation and Fire Damage Information</description>
	<lastBuildDate>Fri, 29 Jul 2011 20:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Can scientists predict the next natural disaster?</title>
		<link>http://www.rapidrefile.com/blog/can-scientists-predict-the-next-natural-disaster/</link>
		<comments>http://www.rapidrefile.com/blog/can-scientists-predict-the-next-natural-disaster/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 06:26:06 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[weather warning sysem]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=933</guid>
		<description><![CDATA[With fears of impending large-scale natural disasters, top climate scientists from the US National Center for Atmospheric Research (NCAR), UK Met Office and US National Oceanic and Atmospheric Administration (NOAA) will meet in Boulder, Colorado during the week for the first full session of ACE, the Attribution of Climate-related Events. The meeting is not a [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/can-scientists-predict-the-next-natural-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floods across the U.S. Cause Millions in Damage</title>
		<link>http://www.rapidrefile.com/blog/floods-across-the-u-s-cause-millions-in-damage/</link>
		<comments>http://www.rapidrefile.com/blog/floods-across-the-u-s-cause-millions-in-damage/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 00:27:41 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Mold Damage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[cleaning after a flood]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[wet documents]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=911</guid>
		<description><![CDATA[Flooding, extending from the Midwestern states to the east coast of the U.S., has caused unforeseen devastation and cleanup costs. States affected by floodwaters include Iowa, Delaware, Virginia, Kentucky, Maryland, Wisconsin, Illinois, Indiana and more. The causes of the floods are due to severe thunderstorms in the north and along the Atlantic Coast that filled [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/floods-across-the-u-s-cause-millions-in-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Alex regains strength</title>
		<link>http://www.rapidrefile.com/blog/tropical-storm-alex-regains-strength/</link>
		<comments>http://www.rapidrefile.com/blog/tropical-storm-alex-regains-strength/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:28:50 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[gulf coast storm]]></category>
		<category><![CDATA[hurricane preparedness]]></category>
		<category><![CDATA[tropical storm alex]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=870</guid>
		<description><![CDATA[Alex, the first named tropical storm of the Atlantic hurricane season, has moved into the Gulf of Mexico. Experts think there are good chances the storm could turn into a hurricane as it moves over the Gulf’s warm waters. The Associated Press states, “…the storm&#8217;s direction is not on track to hit the BP oil [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/tropical-storm-alex-regains-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEMA disaster plan for the disabled nonexistent</title>
		<link>http://www.rapidrefile.com/blog/fema-disaster-plan-for-the-disabled-nonexistent/</link>
		<comments>http://www.rapidrefile.com/blog/fema-disaster-plan-for-the-disabled-nonexistent/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:00:39 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[disaster plan]]></category>
		<category><![CDATA[emergency preparedness]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[special needs]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=868</guid>
		<description><![CDATA[The Federal Emergency Management Agency (FEMA) confessed on Tuesday, June 15, 2010 that it does not have an emergency plan in place for those who have special needs, including those who are elderly, disabled and institutionalized. In their defense, officials stated it too difficult for the Federal Emergency Management Agency&#8217;s Office of Disability Integration and [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/fema-disaster-plan-for-the-disabled-nonexistent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer emergency preparedness</title>
		<link>http://www.rapidrefile.com/blog/summer-emergency-preparedness/</link>
		<comments>http://www.rapidrefile.com/blog/summer-emergency-preparedness/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:00:30 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Fire Damage]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[fire prevention]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[preparing for a hurricane]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=859</guid>
		<description><![CDATA[The beginning of summer for residents in areas frequented by natural disasters means it is time to start preparing for what may come. Summertime marks the beginning of wildfires and hurricane season. The National Disaster Education Coalition states every person, no matter where they live, should learn what disasters could impact their area (natural and [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/summer-emergency-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

