<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disaster Recovery News &#187; Flood Damage</title>
	<atom:link href="http://www.rapidrefile.com/blog/category/flood-damage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapidrefile.com/blog</link>
	<description>A Resource for Document Reprocessing, Mold Remediation and Fire Damage Information</description>
	<lastBuildDate>Mon, 26 Jul 2010 00:27:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Leaky pipe costs Central Michigan University nearly $1 million in repairs</title>
		<link>http://www.rapidrefile.com/blog/leaky-pipe-costs-central-michigan-university-nearly-1-million-in-repairs/</link>
		<comments>http://www.rapidrefile.com/blog/leaky-pipe-costs-central-michigan-university-nearly-1-million-in-repairs/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:00:30 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[building flood damage]]></category>
		<category><![CDATA[leaky pipe]]></category>
		<category><![CDATA[recovering wet documents]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=908</guid>
		<description><![CDATA[A leak that began on June 4, 2010 from a damaged pipe in Central Michigan University’s Brooks Hall will cost the educational institution $975,000 to repair. According to “Central Michigan Life,” up to 50 gallons of water, the equivalent of a medium-sized swimming pool, started on the third floor and damaged 90 rooms in the [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/leaky-pipe-costs-central-michigan-university-nearly-1-million-in-repairs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sprinklers may save a building from a fire, but cause a new disaster</title>
		<link>http://www.rapidrefile.com/blog/sprinklers-may-save-a-building-from-a-fire-but-cause-a-new-disaster/</link>
		<comments>http://www.rapidrefile.com/blog/sprinklers-may-save-a-building-from-a-fire-but-cause-a-new-disaster/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:38:44 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Fire Damage]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[flood restoration]]></category>
		<category><![CDATA[wet documents]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=905</guid>
		<description><![CDATA[
When there is a fire in a building, the sprinkler system and firefighters’ efforts can be a saving grace. However, if the sprinklers went off in your home or office, would you run inside the building to gather items that would be irreplaceable if damaged by water? Did you know that you do not have [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/sprinklers-may-save-a-building-from-a-fire-but-cause-a-new-disaster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Des Moines neighborhood closed amid fears of flood</title>
		<link>http://www.rapidrefile.com/blog/des-moines-neighborhood-closed-amid-fears-of-flood/</link>
		<comments>http://www.rapidrefile.com/blog/des-moines-neighborhood-closed-amid-fears-of-flood/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 08:22:06 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Mold Damage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Birdland levee]]></category>
		<category><![CDATA[flood preparation]]></category>
		<category><![CDATA[flood recovery]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=877</guid>
		<description><![CDATA[Fears of the Birdland levee are all too present in the minds of Des Moines, Iowa residents who live near Saylorville Lake and the Des Moines River Valley. It was only two years ago that the levees broke and flooded the neighborhood.
Forecasts Call for Rain
As forecasters predict rainy weather, residents who live around Saylorville Lake [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/des-moines-neighborhood-closed-amid-fears-of-flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Alex regains strength</title>
		<link>http://www.rapidrefile.com/blog/tropical-storm-alex-regains-strength/</link>
		<comments>http://www.rapidrefile.com/blog/tropical-storm-alex-regains-strength/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:28:50 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[gulf coast storm]]></category>
		<category><![CDATA[hurricane preparedness]]></category>
		<category><![CDATA[tropical storm alex]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=870</guid>
		<description><![CDATA[Alex, the first named tropical storm of the Atlantic hurricane season, has moved into the Gulf of Mexico. Experts think there are good chances the storm could turn into a hurricane as it moves over the Gulf’s warm waters. The Associated Press states, “…the storm&#8217;s direction is not on track to hit the BP oil [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/tropical-storm-alex-regains-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer emergency preparedness</title>
		<link>http://www.rapidrefile.com/blog/summer-emergency-preparedness/</link>
		<comments>http://www.rapidrefile.com/blog/summer-emergency-preparedness/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:00:30 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Fire Damage]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[fire prevention]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[preparing for a hurricane]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=859</guid>
		<description><![CDATA[The beginning of summer for residents in areas frequented by natural disasters means it is time to start preparing for what may come. Summertime marks the beginning of wildfires and hurricane season. The National Disaster Education Coalition states every person, no matter where they live, should learn what disasters could impact their area (natural and [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/summer-emergency-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
