<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disaster Recovery News &#187; Disaster Recovery</title>
	<atom:link href="http://www.rapidrefile.com/blog/category/disaster-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapidrefile.com/blog</link>
	<description>A Resource for Document Reprocessing, Mold Remediation and Fire Damage Information</description>
	<lastBuildDate>Mon, 26 Jul 2010 00:27:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Floods across the U.S. Cause Millions in Damage</title>
		<link>http://www.rapidrefile.com/blog/floods-across-the-u-s-cause-millions-in-damage/</link>
		<comments>http://www.rapidrefile.com/blog/floods-across-the-u-s-cause-millions-in-damage/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 00:27:41 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Mold Damage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[cleaning after a flood]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[wet documents]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=911</guid>
		<description><![CDATA[
Flooding, extending from the Midwestern states to the east coast of the U.S., has caused unforeseen devastation and cleanup costs. States affected by floodwaters include Iowa, Delaware, Virginia, Kentucky, Maryland, Wisconsin, Illinois, Indiana and more. The causes of the floods are due to severe thunderstorms in the north and along the Atlantic Coast that filled [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/floods-across-the-u-s-cause-millions-in-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaky pipe costs Central Michigan University nearly $1 million in repairs</title>
		<link>http://www.rapidrefile.com/blog/leaky-pipe-costs-central-michigan-university-nearly-1-million-in-repairs/</link>
		<comments>http://www.rapidrefile.com/blog/leaky-pipe-costs-central-michigan-university-nearly-1-million-in-repairs/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:00:30 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[building flood damage]]></category>
		<category><![CDATA[leaky pipe]]></category>
		<category><![CDATA[recovering wet documents]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=908</guid>
		<description><![CDATA[A leak that began on June 4, 2010 from a damaged pipe in Central Michigan University’s Brooks Hall will cost the educational institution $975,000 to repair. According to “Central Michigan Life,” up to 50 gallons of water, the equivalent of a medium-sized swimming pool, started on the third floor and damaged 90 rooms in the [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/leaky-pipe-costs-central-michigan-university-nearly-1-million-in-repairs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sprinklers may save a building from a fire, but cause a new disaster</title>
		<link>http://www.rapidrefile.com/blog/sprinklers-may-save-a-building-from-a-fire-but-cause-a-new-disaster/</link>
		<comments>http://www.rapidrefile.com/blog/sprinklers-may-save-a-building-from-a-fire-but-cause-a-new-disaster/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:38:44 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Fire Damage]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[flood restoration]]></category>
		<category><![CDATA[wet documents]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=905</guid>
		<description><![CDATA[
When there is a fire in a building, the sprinkler system and firefighters’ efforts can be a saving grace. However, if the sprinklers went off in your home or office, would you run inside the building to gather items that would be irreplaceable if damaged by water? Did you know that you do not have [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/sprinklers-may-save-a-building-from-a-fire-but-cause-a-new-disaster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rapid Refile acquires state of the art technology to help businesses recover from disasters</title>
		<link>http://www.rapidrefile.com/blog/rapid-refile-acquires-state-of-the-art-technology-to-help-businesses-recover-from-disasters/</link>
		<comments>http://www.rapidrefile.com/blog/rapid-refile-acquires-state-of-the-art-technology-to-help-businesses-recover-from-disasters/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:00:47 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[document recovery]]></category>
		<category><![CDATA[drying wet documents]]></category>
		<category><![CDATA[Freeze drying]]></category>
		<category><![CDATA[wet books]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=892</guid>
		<description><![CDATA[Beginning in August 2010, Rapid  Refile will have a new vacuum freeze dry chamber. The  chamber within it is the most sophisticated vacuum freeze dryer to be  installed in America. It has the following features and advantages:

A capacity for large or multiple projects: thus allowing  Rapid Refile to get big jobs [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/rapid-refile-acquires-state-of-the-art-technology-to-help-businesses-recover-from-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Refile assists in the remediation of a Reading, PA medical office</title>
		<link>http://www.rapidrefile.com/blog/rapid-refile-assists-in-the-remediation-of-a-reading-pa-medical-office/</link>
		<comments>http://www.rapidrefile.com/blog/rapid-refile-assists-in-the-remediation-of-a-reading-pa-medical-office/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:00:34 +0000</pubDate>
		<dc:creator>Flora</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Fire Damage]]></category>
		<category><![CDATA[Mold Damage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[damaged documents]]></category>
		<category><![CDATA[water damaged documents]]></category>
		<category><![CDATA[wet documents]]></category>

		<guid isPermaLink="false">http://www.rapidrefile.com/blog/?p=881</guid>
		<description><![CDATA[ 
Rapid Refile recently completed a project for a medical office in southwest Reading, Pennsylvania that suffered extensive damage from a two-alarm fire. Although the cause of the fire was not immediately known, officials think it started on the roof, which had wooden beams inside of it. It did not take long for the flames [...]]]></description>
		<wfw:commentRss>http://www.rapidrefile.com/blog/rapid-refile-assists-in-the-remediation-of-a-reading-pa-medical-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
